All prices in USD, excluding VAT. Contact us for custom quotes.
Includes: 1x slam door, channels, angles, silicon, and all smalls
| Size (m) | Price |
|---|---|
| 1.8 x 1.8 x 2.4 | $1,760 |
| 2.4 x 2.4 x 2.4 | $2,050 |
| 2.4 x 3.6 x 2.4 | $2,515 |
| 3.6 x 3.6 x 2.4 | $2,970 |
| 4.8 x 4.8 x 2.4 | $3,940 |
| Size (m) | Price |
|---|---|
| 1.8 x 1.8 x 2.4 | $1,675 |
| 2.4 x 2.4 x 2.4 | $1,935 |
| 2.4 x 3.6 x 2.4 | $2,365 |
| 3.6 x 3.6 x 2.4 | $2,775 |
| 4.8 x 4.8 x 2.4 | $3,660 |
| Size (m) | Price |
|---|---|
| 1.8 x 1.8 x 2.4 | $1,600 |
| 2.4 x 2.4 x 2.4 | $1,830 |
| 2.4 x 3.6 x 2.4 | $2,230 |
| 3.6 x 3.6 x 2.4 | $2,600 |
| 4.8 x 4.8 x 2.4 | $3,410 |
150mm panels. Includes: 1x slam door, channels, angles, silicon, and all smalls
| Size (m) | Price |
|---|---|
| 1.8 x 1.8 x 2.4 | $2,685 |
| 2.4 x 2.4 x 2.4 | $3,055 |
| 2.4 x 3.6 x 2.4 | $3,890 |
| 3.6 x 3.6 x 2.4 | $4,775 |
| 4.8 x 4.8 x 2.4 | $6,930 |
| Size (m) | Price |
|---|---|
| 1.8 x 1.8 x 2.4 | $2,110 |
| 2.4 x 2.4 x 2.4 | $2,480 |
| 2.4 x 3.6 x 2.4 | $2,945 |
| 3.6 x 3.6 x 2.4 | $3,480 |
| 4.8 x 4.8 x 2.4 | $4,623 |
| Thickness | Price per m² |
|---|---|
| 40mm | $30.33 |
| 50mm | $31.38 |
| 60mm | $32.43 |
| 75mm | $36.06 |
| 100mm | $40.13 |
| 150mm | $48.27 |
| Roof Panel | $42.00 |
Standard width 1.2m. Maximum length 7.5m. Custom thicknesses available on request.
| Thickness | Price per running meter |
|---|---|
| 10mm | $1.37 |
| 20mm | $2.76 |
| 40mm | $5.51 |
| 50mm | $6.89 |
| 60mm | $8.27 |
| 75mm | $10.33 |
| 100mm | $13.79 |
| 150mm | $20.66 |
| 200mm | $27.55 |
Running meter = 1m x 1.195m. Maximum length 6m. Custom sizes on request.
Every project is different. Get in touch and we will prepare a detailed quotation tailored to your requirements.